Students’ Guild Guild Council 2015-2016
All students are members of the Guild which gives access to the management and running of the college. The students believe that by working together they can uplift YTTC.
As a nation emerging from war it is important that our students learn the principles of democracy. At YTTC we are preparing democratic leaders. They manage themselves by a structure that ensures student leaders are elected by use of a secret ballot available to all students, in the provisions of the Guild Council constitution.
Females are encouraged to run for Council and one of the articles of the constitution ensures that if the successful Guild President is a male, then a female must be appointed as Deputy Guild President and vice versa. This is in line with the Constitution of the Republic of South Sudan which advocates for 25% of women representation, which the constitution of the Guild also provides.
You can download the Guild Constitution and College Rules & Regulations from here:
The Guild have their own cabinet meetings and members are as follows:
Guild Council Executive Members 2015 / 2016
1. | GUILD PRESIDENT | H.E Omot Mam Ochalla |
2. | DEPUTY GUILD PRESIDENT | H.E Ayaa Suzan |
3. | THE GUILD SPEAKER | Rt. Hon. Susan Aate Mariam |
4. | DEPUTY GUILD SPEAKER | Rt. Hon. Jackson Kobako |
5. | GENERAL SECRETARY | Hon. Samuel Hakim |
6. | MINISTER FOR GENDER AND WOMEN AFFAIRS | Hon. Rose Mary |
7. | MINISTER FOR POWER AND ENERGY | Hon. Justin Latio |
8. | MINISTER FOR PEACE, JUSTICE, RECONCILIATION & CONSTITUTION AFFAIRS | Hon. Justin Towongo |
9. | MINISTER FOR DOMESTIC AFFAIRS | Hon. Garang Benjamin |
10. | MINISTER FOR FOREIGN AFFAIRS | Hon. Sebit Charles |
11. | MINISTER FOR CULTURE AFFAIRS | Hon. Susan Kwaje |
12. | MINISTER FOR EDUCATION | Hon. Kaman Jieb |
13. | MINISTER FOR INTERNAL AFFAIRS | Hon. Daniel Omot |
14. | MINISTER FOR HEALTH | Hon. Joseph Agele |
15. | MINISTER FOR GAMES & SPORTS | Hon. Achile Charles |
16 | MINISTER FOR RELIGIOUS AFFAIRS | Hon. John Leigis |
17. | MINISTER FOR FINANCE | Hon. Justin Akoon |
18. | MINISTER FOR AGRICULTURE | Hon. Andrew Wani |
19. | MINISTER FOR INFORMATION | Hon. Sunday Rose |
20. | MINISTER FOR TIME MANAGEMENT | Hon. Elias Guaso |
21. | MINISTER FOR GENERAL DUTIES | Hon. Anguyo Malish |
|
||
Guild Representative Council Members (GRCs')2015 / 2016 |
||
1. | Wisdom Hall | Hon. Alison Miyote |
Hon. Alex Kelion | ||
Hon. Charles Juma | ||
Hon. Gai Anei | ||
Hon. Onzima Charles | ||
Hon. Pascal John | ||
2. |
Unity Hall | Hon. Isaac Pisuru |
Hon. Micheal Christopher | ||
Hon. Likambo Bilara | ||
Hon. John Piol | ||
Hon. Angelo Mayer | ||
Hon. Robert Kiri | ||
Hon. Salva Atak | ||
3. | Harriet Memorial House | Hon. Akandu Viola |
Hon. Aliku Reida | ||
Hon. Diria Jesca | ||
Hon. Lilias Modo | ||
Hon. Mary Yatta | ||
Hon. Mikala Atire | ||
Hon. Tabu Agnes | ||
4. | Bishop / Peace Hall | Hon. Florence Likiso |
5. | Class Councillors Year 1 A | Hon. Christine Nakulang |
Hon. Daniel Kumbo | ||
Hon.John Juma | ||
6. | Class Councillors Year 1 B | Hon. Scovia Vicky |
|
||
Hall Governors 2015 / 2016 |
||
Wisdom Hall | ||
1. | Governor | Hon. Andriano Anthony |
2. | Deputy Governor | Hon. John Luka |
Unity Hall | ||
1. | Governor | Hon. James Malith |
2. | Deputy Governor | Hon. Samuel Balentino |
Harriet Memorial House | ||
1. | Governor | Hon. Asikuru Lilias |
2. | Deputy Governor | Hon. Margret Poni |
Peace / Bishop Hall | ||
1. | Governor | Hon. Stella Malona |
Class coordinators 2015 / 2016 |
||
Year One A | ||
1 | Coordinator | Hon. Peace Shamira |
2 | Deputy Coordinator | Hon. Alimo Olango |
Year One B | ||
1 | Coordinator | Hon. Jacob Kwanach |
2 | Deputy Coordinator | Hon. Jesca Jamba |